View Details New On Site Today $199,900 1 of 1 Dearing Acres | Dearing 3 beds 2 baths 1,410 sqft 1 acres On Site: Today
View Details New On Site Today $369,900 1 of 45 Chastain Place | Grovetown 5 beds 3 baths 2,986 sqft 0.23 acres On Site: Today
View Details New On Site Today $529,900 1 of 39 Carnes Place | Augusta 3 beds 3 baths 1 ½ baths 2,520 sqft 0.12 acres On Site: Today
View Details New On Site Today $599,900 1 of 68 River Oaks | Evans 5 beds 4 baths 1 ½ baths 3,438 sqft 0.35 acres On Site: Today
View Details New On Site Today $369,900 1 of 57 Deerfield | Dearing 4 beds 3 baths 2,458 sqft 2 acres On Site: Today
View Details New On Site Today $115,000 1 of 17 None-2Ri | Augusta 2 beds 1 baths 810 sqft 0.29 acres On Site: Today
View Details New On Site Today $130,000 1 of 1 Other | North Augusta 3 beds 2 baths 1,352 sqft 0.8 acres On Site: Today
View Details New On Site Today $176,900 1 of 12 None-2Ri 4 beds 2 baths 1,650 sqft 0.24 acres On Site: Today
View Details New On Site Today $199,900 1 of 44 Wheeler Lake | Augusta 3 beds 2 baths 1,298 sqft 0.13 acres On Site: Today